Format Transaksi Agen Pulsa All Operator WAKAZHA RELOAD | |||||||||||||
1 | Cek Saldo | 12 | Cek Status Trx | ||||||||||
Format : | S.Pin | Format: | Cek.NoHp.pin | ||||||||||
Contoh : | S.1234 | Contoh: | Cek.081212345678.1234 | ||||||||||
2 | Ganti Pin | 13 | Rekap Tgl Tertentu bulan ini | ||||||||||
Format : | GP.PinBaru.PinLama | Format: | Lap.Tgl | ||||||||||
Contoh : | GP.C3C3P.1234 | Contoh: | Lap.20 | ||||||||||
3 | Tambah NoHp Paralel (max. 3 no HP) | 14 | Deposit Via Bank | ||||||||||
Format : | P.No_Baru.Pin | Format: | Tiket.Jumlah.pin | ||||||||||
Contoh : | P.081212345678.1234 | Contoh: | Tiket.100000.1234 | ||||||||||
4 | Hapus Paralel | 15 | Komplain | ||||||||||
Format : | Hno.No_Lama.Pin | Format : | Info.Isi keluhan | ||||||||||
Contoh : | HNO.081212345678.1234 | Contoh : | Info.Trx 10.0812345678 blm msk mhn dibantu | ||||||||||
5 | Cek Paralel Aktif | 16 | Mendaftarkan Agen Baru | (Downline) | |||||||||
Format : | LIST | Sementara | hubungi cs dg format | ||||||||||
Contoh : | LIST | komplain | |||||||||||
6 | Ubah Nama Outlet | ||||||||||||
Format : | UN.Nama_Baru.Pin | ||||||||||||
Contoh : | UN.Karawang Cell.Pin | 17 | Cek Tagihan PLN | ||||||||||
7 | Cek Harga Terkini | Format : | CPLN.ID_Pelanggan.Pin | ||||||||||
Format : | H.KodeProduk.Pin | Contoh : | CPLN.534681123456.1234 | ||||||||||
Contoh : | H.X.1234 | 18 | Aktivasi Perdana JANET | ||||||||||
KODE CEK HARGA | Format : | JANET.No_Perdana_TRI.pin | |||||||||||
Operator: | KODE: | Contoh : | JANET.089612345678.1234 | ||||||||||
Tsel | SM | 19 | Melihat List Downline | ||||||||||
Tsel Internet | SI | Format : | LDL.Pin | ||||||||||
Isat Reguler | I | Contoh : | LDL.1234 | ||||||||||
Isat SMS | IS | 20 | Cek Saldo Downline | ||||||||||
Isat GPRS | IG | Format : | Sd.Id_Donwline.Pin | ||||||||||
Isat Internet | II | Contoh : | Sd.WKZ0244.1234 | ||||||||||
XL | X/XC | 21 | Trans Saldo ke Downline | ||||||||||
Axis | AX | Format : | Trans.Id_Downline.Jumlah.Pin | ||||||||||
Tri | T | Contoh : | Trans.WKZ0244.100000.1234 | ||||||||||
Tri Kuota | TKR | 22 | Cek Bonus | ||||||||||
SmartFren | SF | Format : | BONUS | ||||||||||
Esia | E | Contoh : | BONUS | ||||||||||
Gemscool | VG | 23 | Center : | ||||||||||
PLN (Token) | L | TSEL | : 085312553888 081286866888 | ||||||||||
8 | Isi Pusa no | pribadi | ISAT | : 085771156888 | |||||||||
Format : | Nominal.Pin | ||||||||||||
Contoh : | 10.1234 | TRI | : 08996247888 | ||||||||||
9 | Trx Tunggal (Tanpa Kode) | XL | : 087804013888 | ||||||||||
Format : | Nominal.NoHp.Pin | YM | center_wakazha1 | ||||||||||
Contoh : | 10.08121345678.1234 | 24 | Trx Reguler tdk perlu pakai kode krn system | ||||||||||
10 | Trx Multi (Tanpa Kode) | Otomatis mendeteksi jenis no tujuan. Kode hanya | |||||||||||
Format : | Nom.NoHp.Nom.NoHp.Nom.NoHp.Pin | Utk Pulsa Sms/Inet, Voc Fisik, & G-Cash | |||||||||||
Contoh : | 10.081212378.25.087712348.1234 | Cek No Hp Downline: | |||||||||||
11 | Trx Nominal, NoHp, & hr yg sama (Tanpa Kode) | Format : NOHP.Id_Downline.Pin | |||||||||||
Format : | Nominal.Pngulangan ke-?.NoHp.Pin | Contoh : NOHP.WKZ0123.1234 | |||||||||||
Contoh : | 10.2.0812345678.1234 |
CARA TRANSAKSI
Langganan:
Postingan (Atom)